Last Updated: February 1, 2026
This page lists the third-party subprocessors and service providers that Dispatch Scout uses to deliver our Services. These subprocessors may have access to or process personal information on our behalf.
All subprocessors are contractually required to:
Updates: We will update this list when we add or remove subprocessors. For material changes, we will provide 30 days' advance notice to customers via email or in-app notification.
Questions? Contact us at support@dispatchscout.com
These providers host our application and store customer data.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting, data storage, compute, databases | All customer data, application data, backups | United States | AWS Privacy |
| Google Cloud Platform | Cloud hosting, data storage (alternative/supplementary) | Application data, backups, analytics | United States | GCP Privacy |
| Microsoft Azure | Cloud hosting, data storage, compute services | Application data, backups, infrastructure services | United States | Microsoft Privacy |
Payment information is processed securely by certified payment processors. We do not store full payment card numbers.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Stripe | Credit card and ACH payment processing | Payment card information, bank account details, transaction records | United States (PCI-DSS certified) | Stripe Privacy |
| Plaid | Bank account verification and linking | Bank account information, credentials (encrypted), transaction data | United States | Plaid Privacy |
| QuickBooks (Intuit) | Payment processing, invoice management | Customer records, invoices, payment transactions, financial data | United States | Intuit Privacy |
Services that enable SMS, email, and other communications.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Twilio | SMS/text messaging, voice calls | Phone numbers, message content, call recordings, usage logs | United States | Twilio Privacy |
| SendGrid (Twilio) | Transactional email delivery | Email addresses, email content, delivery logs | United States | SendGrid Privacy |
| Amazon Web Services (AWS) | Email services (SES), notification services (SNS) | Email addresses, message content, delivery logs, notification data | United States | AWS Privacy |
Services that power routing, dispatch, and location features.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Mapbox | Maps, geocoding, routing, directions | Location data, addresses, route information | United States | Mapbox Privacy |
| Google Maps API | Maps, geocoding, places (supplementary) | Location data, addresses, search queries | United States | Google Privacy |
| Apple Location Services | Location services for iOS devices | GPS coordinates, location data from Apple devices | United States | Apple Privacy |
Tools to understand usage patterns and improve service performance.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Google Analytics | Website and application analytics | Usage data, device info, IP addresses (anonymized), page views | United States | Google Privacy |
| Mixpanel | Product analytics, user behavior tracking | Usage patterns, feature adoption, user flows, device data | United States | Mixpanel Privacy |
| Sentry | Error tracking and performance monitoring | Error logs, stack traces, device info, performance metrics | United States | Sentry Privacy |
| Amazon Web Services (AWS) | Application monitoring, infrastructure metrics | Performance data, logs, infrastructure metrics | United States | AWS Privacy |
| New Relic | Application performance monitoring (APM) | Performance metrics, transaction traces, error data, usage statistics | United States | New Relic Privacy |
| Bugsnag | Error monitoring and crash reporting | Error logs, crash reports, stack traces, device information | United States | Bugsnag Privacy |
| Datadog | Infrastructure monitoring, log management, APM | System metrics, logs, traces, performance data, infrastructure data | United States | Datadog Privacy |
Tools to provide customer support and manage communications.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Google Workspace | Business email, document collaboration, customer support | Email communications, support documents, shared files, account info | United States | Google Privacy |
| Help Scout | Customer support platform, help desk, knowledge base | Support requests, email communications, customer conversations, attachments | United States | Help Scout Privacy |
AI services that power intelligent features and recommendations.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| OpenAI | Large language models, AI assistance | Text inputs for AI features, de-identified data for training | United States | OpenAI Privacy |
| Anthropic | AI models, natural language processing | Text inputs for AI features, de-identified data for training | United States | Anthropic Privacy |
| Google Cloud AI | Machine learning, prediction models | Usage patterns, de-identified data for model training | United States | Google Cloud Privacy |
| AWS AI/ML Services | Machine learning, natural language processing | Usage patterns, text inputs, de-identified data | United States | AWS Privacy |
| xAI | AI models, conversational AI, data analysis | Text inputs for AI features, usage patterns, de-identified data | United States | xAI Privacy |
Third-party services that customers can optionally connect to Dispatch Scout.
| Provider | Service | Data Processed | Privacy Policy |
|---|---|---|---|
| Stripe | Payment processing integration | Payment card data, transaction records, customer payment information | Stripe Privacy |
| QuickBooks (Intuit) | Accounting integration, invoice sync | Customer records, invoices, payments, transaction data | Intuit Privacy |
| Slack | Team communication, workflow notifications | Notification messages, user identifiers, configured workflow data | Slack Privacy |
| Google Workspace | Calendar integration, email integration, document sharing | Calendar events, contact information, shared documents, email data | Google Privacy |
| Mailchimp (Intuit) | Email marketing integration | Customer email addresses, contact lists, campaign data | Mailchimp Privacy |
| Twilio | SMS/voice integration for customer communications | Phone numbers, message content, call data, communication logs | Twilio Privacy |
| TaxJar | Sales tax rate calculation | Location data (zip codes), transaction amounts, tax categories | TaxJar Privacy |
| Zapier | Workflow automation, third-party integrations | Data shared depends on customer-configured workflows | Zapier Privacy |
Note: Customer-enabled integrations process data based on your configuration and authorization. You control what data is shared with these services. Please review their privacy policies before connecting.
Services used for marketing communications and advertising. You can opt out of marketing communications at any time.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Mailchimp | Email marketing automation | Email addresses, names, engagement data (with consent) | United States | Mailchimp Privacy |
| Google Ads | Online advertising, remarketing | Cookie data, device info, ad interaction data | United States | Google Privacy |
| Facebook/Meta Pixel | Social media advertising, analytics | Cookie data, device info, page views, ad interactions | United States | Meta Privacy |
| X (Twitter) Ads | Social media advertising, remarketing | Cookie data, device info, ad interactions, engagement data | United States | X Privacy |
| LinkedIn Ads | Professional network advertising, B2B marketing | Cookie data, device info, professional profile data, ad interactions | United States | LinkedIn Privacy |
Opt Out: You can opt out of targeted advertising by visiting our "Your Privacy Choices" page or by adjusting your cookie preferences.
Services that help us maintain security and detect threats.
| Provider | Service | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Cloudflare | CDN, DDoS protection, web application firewall | IP addresses, request logs, security threat data | United States | Cloudflare Privacy |
| AWS Shield / AWS WAF | DDoS protection, web application firewall | Request logs, IP addresses, security event data | United States | AWS Privacy |
All subprocessors listed above are required to:
How We Update: We review and update this list as we add, remove, or change subprocessors.
Notification:
Objections: If you object to a new subprocessor, please contact us at privacy@dispatchscout.com within 30 days of notification. We will work with you to address your concerns, which may include using alternative subprocessors or, if not feasible, allowing you to terminate your subscription.
If you have questions about our subprocessors or data processing practices:
For data processing agreements (DPA) or specific subprocessor questionnaires, please contact your account manager or email privacy@dispatchscout.com.
Related Documents:
Privacy Policy •
Terms of Service •
Your Privacy Choices